Devara Part 1 Premieres USA Advance Sales 26Sep - @TrackBO_
Tweet
Devara Part 1 is NTR 30th film
Theatre wise, Statewise, Chainwise, Language wise & Version wise - advance sales full report below 👇👇
State | Gross (USD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Texas | $637,394 | 21380 | 484 | 34.46% |
California | $178,160 | 6035 | 302 | 14.39% |
New Jersey | $111,774 | 3936 | 102 | 27.42% |
North Carolina | $102,586 | 3536 | 92 | 40.97% |
Illinois | $100,747 | 3641 | 108 | 27.75% |
Ohio | $94,626 | 3361 | 87 | 26.88% |
Virginia | $92,983 | 3265 | 92 | 22.25% |
Florida | $92,243 | 3074 | 125 | 24.27% |
Missouri | $80,167 | 2772 | 61 | 40.73% |
Georgia | $77,432 | 2696 | 92 | 21.55% |
Theatre Chain | Gross (USD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cinemark Theatres | $1,176,646 | 39863 | 966 | 30.0% |
Regal Theatres | $395,982 | 13811 | 595 | 15.2% |
AMC Theatres | $321,873 | 11391 | 547 | 20.87% |
Marcus Theatres | $136,943 | 4622 | 156 | 23.44% |
Harkins Theatres | $47,220 | 1639 | 52 | 20.72% |
Galaxy Theatres | $46,470 | 1593 | 13 | 62.82% |
Malco Theatres | $43,530 | 1510 | 19 | 47.03% |
RTSIND Theatres | $36,834 | 1472 | 46 | 33.91% |
Apple Cinemas | $27,473 | 999 | 31 | 24.52% |
Emagine Theatres | $21,443 | 753 | 15 | 25.29% |
Language | Gross (USD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Telugu | $2,381,764 | 82220 | 2605 | 23.97% |
Hindi | $90 | 6 | 2 | 5.77% |
Format - Version | Gross (USD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
2D | $1,352,098 | 50682 | 2177 | 20.3% |
XD | $634,869 | 19854 | 226 | 43.79% |
IMAX | $227,683 | 6450 | 95 | 23.58% |
RPX | $58,152 | 1784 | 28 | 28.7% |
SuperScreen DLX | $53,178 | 1702 | 59 | 20.6% |
Cine XL | $24,450 | 815 | 9 | 35.1% |
4DX | $14,260 | 387 | 10 | 26.82% |
Xtreme | $8,914 | 277 | 2 | 69.25% |
DFX | $8,250 | 275 | 1 | 100.0% |
Theatre Name | Gross (USD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cinemark Dallas XD and IMAX | $80,367 | 2697 | 42 | 47.99% |
Cinemark West Plano and XD | $64,561 | 2076 | 18 | 64.55% |
Cinemark Pflugerville 20 and XD | $55,862 | 1956 | 31 | 46.18% |
Cinemark Tinseltown Grapevine and XD | $48,053 | 1520 | 18 | 52.13% |
Galaxy Grandscape | $41,850 | 1417 | 9 | 68.92% |
Cinemark Legacy and XD | $34,806 | 1116 | 17 | 50.52% |
AMC Concord Mills 24 | $33,662 | 1202 | 17 | 58.86% |
Cinemark Merriam and XD | $33,432 | 1058 | 8 | 50.91% |
Cinemark Lincoln Square | $30,537 | 1042 | 10 | 29.16% |
Cinemark Lewisville and XD | $28,103 | 945 | 22 | 42.3% |
Cinemark Valley View and XD | $27,368 | 928 | 8 | 58.96% |
Marcus Chesterfield Cinema | $26,520 | 820 | 7 | 69.85% |
Cinemark Connecticut Post 14 and IMAX | $26,254 | 897 | 6 | 81.92% |
Cinemark Century Great Mall 20 XD and ScreenX | $26,177 | 855 | 21 | 38.38% |
Cinemark Fairfax Corner and XD | $26,070 | 909 | 9 | 60.68% |
Regal Fox 4DX & IMAX | $25,315 | 865 | 15 | 25.26% |
Regal Medlock Crossing & RPX | $23,320 | 812 | 10 | 62.08% |
Regal Commerce Center & RPX | $22,682 | 785 | 10 | 48.58% |
Ciné Lounge at Niles | $21,872 | 874 | 14 | 49.02% |
Cinemark Egyptian 24 and XD | $20,776 | 698 | 7 | 45.92% |
CUT! by Cinemark Frisco - Dine-in Theatre, Kitchen | $20,265 | 689 | 12 | 51.11% |
Cinemark Frisco Square and XD | $19,426 | 658 | 13 | 59.23% |
Cinemark North McKinney and XD | $19,048 | 637 | 13 | 36.44% |
Cinemark Denton 14 | $18,509 | 684 | 11 | 62.52% |
Cinemark Cantera Warrenville and XD | $18,275 | 608 | 7 | 40.48% |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion